| HELLENIC YACHTING FEDERATION
ATHENS EUROLYMP WEEK 2000 |
| 27 FEBRUARY - 03 MARCH 2000 |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
|
|||
| Skipper | Sail No | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Points | Pos |
| KOSMATOPOULOS A. - TRIGONIS A. | GRE131 | 1 | 1 | 1 | 1 | 1 | [7] | [1] | 1 | 1 | 1 | 8 | 1 |
| BEKATOROU S. - TSOYLFA A. | GRE64 | 2 | 2 | [8] | 2 | [4] | 1 | 2 | 4 | 3 | 2 | 18 | 2 |
| PAPADOPOULOS A. - KARASTAMATIS M. | GRE138 | 7 | 3 | 4 | 9 | 8 | [9] | [9] | 2 | 4 | 4 | 41 | 3 |
| ATZEMIAN V. - PSOMIADIS D. | GRE150 | 4 | 5 | 2 | [DNF] | 3 | [15] | 4 | 6 | 11 | 6 | 41 | 4 |
| OROLOGAS G.- PALERAS A. | GRE31 | 5 | 11 | 3 | 3 | 6 | 6 | 6 | 3 | [14] | [18] | 43 | 5 |
| FASIANOS S. - XATZATOGLOY S. | GRE11 | 6 | 6 | 7 | 13 | 13 | 4 | 5 | 5 | [15] | [DNF] | 59 | 6 |
| PETER CZEGAI - LASZLO KUTASSY | HUN131 | 3 | 13 | [DSQ] | 5 | 2 | 12 | 14 | 12 | 2 | [OCS] | 63 | 7 |
| MADIS P. - KEHAGIOGLOU N. | GRE136 | 12 | 9 | [12] | 6 | 11 | 2 | 7 | 10 | [18] | 11 | 68 | 8 |
| JANJA O. - MAUCEC KLARA | SLO19 | [DNF] | 10 | [OCS] | 8 | 7 | 8 | 15 | 7 | 6 | 10 | 71 | 9 |
| MILIONIS N. - MANOLAKIS IL. | GRE3773 | 14 | 4 | 5 | 10 | 10 | 10 | 13 | [15] | 13 | [DNF] | 79 | 10 |
| MILLEOS M. - POLIHRONIDIS TH. | GRE641 | 17 | 12 | [DNF] | [22] | 12 | 3 | 3 | 16 | 12 | 9 | 84 | 11 |
| GEORGARIS J. - RIZOS F. | GRE111 | 13 | 17 | 18 | 7 | [24] | [DSQ] | 8 | 9 | 9 | 7 | 88 | 12 |
| MARTA W. - LILLA SZILVASI | HUN49 | 16 | [22] | 13 | 12 | 16 | 14 | [21] | 11 | 8 | 5 | 95 | 13 |
| PANAGIOTIDIS G. - PERISTERIOTI S. | GRE134 | 8 | 8 | [OCS] | 16 | 9 | 19 | 20 | [22] | 7 | 8 | 95 | 14 |
| PIKIS J. - NIKOLAOU TH. | CYP390 | 9 | 14 | 9 | 14 | [23] | [DSQ] | 17 | 18 | 10 | 12 | 103 | 15 |
| LEVENT G. - KARAKOPLAN E. | TUR92 | 10 | [25] | 10 | 11 | 18 | 18 | [23] | 8 | 16 | 14 | 105 | 16 |
| MATHIOUDAKIS N. - DASKALAKIS D. | GRE164 | 11 | 18 | 6 | 4 | 21 | [DSQ] | [24] | 17 | 17 | 16 | 110 | 17 |
| EPIPHANIOU N. - ADAMIDES N. | CYP292 | DNF | OCS | [DNF] | [DNF] | 14 | 11 | 12 | 13 | 5 | 3 | 116 | 18 |
| MYLONA D. - KOURKOULOU A. | GRE24 | [DNF] | 16 | 11 | 21 | 5 | [DSQ] | 10 | 19 | 19 | 15 | 116 | 19 |
| TAGAROPOULOS P.- MELIDONIS | GRE137 | [DNF] | 24 | 17 | 17 | 19 | 5 | 11 | 20 | [25] | 17 | 130 | 20 |
| RAPTIS - LOUKOPOULOS | GRE158 | 15 | 7 | 16 | 19 | 17 | 13 | [OCS] | 24 | 20 | [DNF] | 131 | 21 |
| RETZIKAS X. - VLAXOS D. | GRE13 | [DNF] | 19 | 14 | 23 | 15 | [DSQ] | 16 | 14 | 22 | 13 | 136 | 22 |
| POLITO D. - ANDRIOTIS Y. | GRE75 | [DNF] | 20 | 19 | 20 | [DNF] | 16 | 18 | 25 | 21 | 20 | 159 | 23 |
| HARBILAS P. - PSARRIS IL. | GRE121 | 19 | 15 | 15 | 17 | 26 | [DSQ] | 19 | OCS | DNF | [DNF] | 169 | 24 |
| MILIONIS T. - BOTZIES G. | GRE19 | DNF | 23 | [DNF] | 15 | 20 | [DSQ] | 26 | 21 | 23 | 19 | 176 | 25 |
| PANAGIOTIDOU AG. - TELOS P. | GRE142 | DNF | 21 | 17 | [DNF] | 22 | [DSQ] | 22 | 23 | 24 | DNF | 187 | 26 |
| KARAMANOLIS V. - RIZOS I. | GRE38 | 18 | 26 | 20 | 18 | [DNF] | [DNC] | DNC | 27 | DNF | DNF | 196 | 27 |
| YIANNAKOU Y. - SARRIS Y. | CYP558 | DNF | DNF | [DNF] | [DNF] | 25 | 17 | 25 | 26 | DNF | DNF | 209 | 28 |
| Last Update :
By : Zargiannakis Kostas |
![]() |
![]() |