| HELLENIC YACHTING FEDERATION
ATHENS EUROLYMP WEEK 2000 |
| 27 FEBRUARY - 03 MARCH 2000 |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 |
|
|||
| Skipper | Sail No | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Points | Pos |
| GIAKOYMIDOU K. | GRE217 | 1 | [DNF] | 1 | 1 | 3 | 3 | 1 | [3] | 1 | 2 | 1 | 14 | 1 |
| OIKONOMOPOULOU NONIKA | GRE10 | 2 | 1 | 2 | 2 | 2 | 1 | [OCS] | 2 | 3 | 4 | [4] | 19 | 2 |
| CHIMONA GEORGIA | GRE6 | [4] | 2 | 3 | 4 | 1 | 4 | [OCS] | 1 | 2 | 3 | 2 | 22 | 3 |
| VLAXOY M. | GRE4 | 3 | 4 | DNF | [OCS] | 4 | 2 | [OCS] | 4 | 4 | 1 | 3 | 34 | 4 |
| SPIROPOULOU E. | GRE21 | [6] | 3 | 4 | 3 | 5 | 6 | 5 | [8] | 5 | 6 | 5 | 42 | 5 |
| KALPAKI M. | GRE22 | 5 | 5 | 5 | 6 | [DNF] | 5 | 2 | 5 | 6 | 7 | [7] | 46 | 6 |
| KOTZIA G. | GRE32 | 7 | DNF | [DNF] | 5 | [DNF] | 7 | 3 | 7 | 7 | 5 | 6 | 56 | 7 |
| PASSA S. | GRE110 | DNF | DNF | DNF | DNF | [DNF] | 8 | 4 | 6 | 8 | 8 | [DNF] | 70 | 8 |
| Last Update :
By : Zargiannakis Kostas |
![]() |
![]() |