| HELLENIC YACHTING FEDERATION
ATHENS EUROLYMP WEEK 2000 |
| 27 FEBRUARY - 03 MARCH 2000 |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 |
|
|||
| Skipper | Sail No | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Points | Pos |
| PAPATHANASIOY A. | GRE6 | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | [DNF] | 9 | 1 |
| HAJDU BALAZS | HUN1 | [4] | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | [DNF] | 19 | 2 |
| KARNOUTSOS AKIS | GRE12 | 2 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | [6] | [DSQ] | 3 | 34 | 3 |
| CHIONAS C. | GRE11 | 5 | 4 | 4 | 3 | 4 | 4 | [7] | 5 | [5] | 3 | 2 | 34 | 4 |
| KONTOGOURIS GEORGE | GRE1 | 3 | 2 | 3 | 7 | 3 | 7 | 6 | [DNF] | 3 | [DSQ] | 1 | 35 | 5 |
| SERGEY KOTOV | UKR21 | [DNF] | 6 | 6 | 6 | 7 | 5 | 2 | 6 | [7] | 5 | 4 | 47 | 6 |
| DRAGOUTSIS A. | GRE8 | 6 | [8] | 7 | 5 | 6 | 6 | [8] | 4 | 4 | 4 | 5 | 47 | 7 |
| FLOROS M. | GRE7 | 7 | 7 | [DNF] | 8 | 8 | [OCS] | 5 | 7 | 8 | 6 | 6 | 62 | 8 |
| SPIROPOULOS GEORGIOS | GRE61 | DNF | DNF | DNF | DNF | 9 | 8 | DNF | DNF | DNF | [DNF] | [DNF] | 87 | 9 |
| Last Update :
By : Zargiannakis Kostas |
![]() |
![]() |