| HELLENIC YACHTING FEDERATION
ATHENS EUROLYMP WEEK 2000 |
| 27 FEBRUARY - 03 MARCH 2000 |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 |
|
|||
| Skipper | Sail No | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Points | Pos |
| CHIMONAS VAGELIS | GRE166256 | 1 | 1 | 1 | 1 | 2 | [8] | 3 | [8] | 6 | 2 | 4 | 21 | 1 |
| BOYGIOYRIS ANTONIS | GRE167693 | 2 | 2 | 2 | 2 | 1 | [6] | 5 | 4 | 3 | 1 | [5] | 22 | 2 |
| LOGOTHETIS ALEXANDER | GRE160442 | 4 | 3 | 3 | 6 | 3 | 4 | [8] | 3 | 4 | 4 | [7] | 34 | 3 |
| MIXAHL ARISTEIDIS | GRE167959 | 9 | 4 | 5 | 4 | [15] | 1 | 4 | 5 | 9 | [17] | 3 | 44 | 4 |
| TSOLIS XARIS | GRE166242 | 8 | 7 | 7 | 3 | 4 | [16] | [12] | 10 | 2 | 3 | 2 | 46 | 5 |
| THEODORAKIS DIMITRIS | GRE167695 | 5 | 6 | 8 | 5 | [DSQ] | [DSQ] | 2 | 6 | 7 | 9 | 1 | 49 | 6 |
| RALLATOS ANDREAS | GRE161 | 6 | 16 | [17] | 7 | 9 | 11 | [DNF] | 2 | 1 | 5 | 8 | 65 | 7 |
| KHASCHINA DENIS | UKR156281 | 3 | 9 | 11 | 9 | 10 | 3 | [18] | [26] | 5 | 7 | 9 | 66 | 8 |
| ALPAGUT ALP | TUR1 | [18] | 10 | 4 | 10 | 12 | [21] | 10 | 7 | 12 | 6 | 10 | 81 | 9 |
| HARALABIDIS LAZAROS | GRE159713 | 7 | 13 | 6 | 8 | 6 | 27 | 15 | 1 | [DNF] | [DSQ] | 6 | 89 | 10 |
| MANOLAKIS ANTONIS | GRE160443 | 14 | 12 | 9 | 16 | 13 | 13 | [DSQ] | [21] | 8 | 14 | 11 | 110 | 11 |
| KOYLIANOS MICHALIS | GRE16625 | 15 | 17 | [21] | 15 | 14 | 10 | [DSQ] | 9 | 10 | 11 | 14 | 115 | 12 |
| SUMER SINAN | TUR166773 | 11 | 5 | 29 | 11 | 5 | 24 | [DSQ] | 11 | [DNF] | 18 | 13 | 127 | 13 |
| OIKONOMIDIS EMILIOS | CYP166320 | 17 | 14 | 16 | 13 | 8 | [34] | [DSQ] | 28 | 15 | 12 | 15 | 138 | 14 |
| HANIOTIS KOSTAS | GRE144356 | [26] | [21] | 14 | 19 | 17 | 18 | 16 | 14 | 13 | 13 | 16 | 140 | 15 |
| GEORGAS IOANNIS | GRE165413 | 21 | 11 | 10 | 22 | 26 | 12 | 9 | [OCS] | 20 | 15 | [DNF] | 146 | 16 |
| AGELINIS ANASTASIOS | GRE157587 | 13 | 22 | 25 | [DSQ] | [27] | 25 | 7 | 18 | 18 | 8 | 12 | 148 | 17 |
| KATSORHIS ILIAS | GRE144349 | 19 | 18 | 12 | 14 | 11 | [32] | 22 | [OCS] | 16 | 20 | 18 | 150 | 18 |
| REGLITIS GEORGE | GRE160444 | 20 | 25 | [27] | [30] | 23 | 5 | 1 | 13 | 23 | 23 | 25 | 158 | 19 |
| GEORGARIS KLEANTHIS | GRE6 | 22 | 15 | 22 | 17 | 19 | 17 | [DSQ] | 15 | 14 | [25] | 21 | 162 | 20 |
| KARAKASIDIS STELIOS | GRE16 | 12 | [DNF] | 18 | 25 | 32 | 20 | 17 | 19 | 11 | 16 | [DNF] | 170 | 21 |
| DRITSAS STAYROS | GRE4 | 27 | 20 | 26 | 23 | 23 | 2 | [DSQ] | 20 | 19 | 19 | [27] | 179 | 22 |
| NIKOLAIDIS ANTHIMOS | GRE1111 | 24 | 26 | 24 | [DSQ] | 29 | 7 | 14 | 12 | 17 | 28 | [DNF] | 181 | 23 |
| PANITSAS MANOS | GRE161861 | 25 | 19 | 13 | 20 | 22 | 23 | 13 | 25 | [29] | 21 | [DNF] | 181 | 24 |
| KOVATZIS JOHN | GRE159705 | 16 | 23 | 23 | [DNF] | 16 | [35] | 31 | 32 | 34 | 10 | 17 | 202 | 25 |
| MERENTITIS KOSTAS | GRE163403 | 30 | 33 | 28 | 24 | 21 | 9 | 20 | 16 | [DNF] | [DNF] | 28 | 209 | 26 |
| SIDERHS MICHALIS | GRE153813 | [32] | 27 | 31 | 27 | 25 | 14 | 6 | [OCS] | 27 | 29 | 30 | 216 | 27 |
| IKONOMIDIS KOSTAS | CYP111 | 31 | [31] | [32] | 26 | 20 | 28 | 11 | 27 | 21 | 30 | 22 | 216 | 28 |
| XENOS ALEXANDER | GRE9 | 23 | 24 | [DNF] | [DSQ] | 28 | 31 | 25 | 17 | 24 | 24 | 20 | 216 | 29 |
| PAPADOPOULOS XARIS | CYP234 | 29 | 29 | 20 | 21 | 30 | [42] | 23 | [30] | 28 | 26 | 23 | 229 | 30 |
| KORDIS ANTONIS | GRE15 | 28 | 32 | 30 | [DSQ] | 24 | 19 | 21 | 29 | 26 | [33] | 26 | 235 | 31 |
| KARATZIS KYRIAKOS | CYP166321 | [DNF] | [DNF] | 19 | 18 | 18 | 41 | DSQ | 31 | 22 | 22 | 19 | 238 | 32 |
| VASSALOS NIKOLAIDIS | GRE141792 | 33 | 28 | 15 | 30 | [DNF] | 36 | [DSQ] | 24 | 33 | 27 | 24 | 250 | 33 |
| DANALIS SIMOS | GRE144896 | 35 | 30 | [DNF] | 31 | [DNF] | 26 | 19 | 22 | 25 | 31 | 32 | 251 | 34 |
| DRAKOPOULOS GEORGE | GRE11 | [38] | 35 | 34 | 28 | 31 | 15 | 26 | 23 | 30 | 35 | [DNF] | 257 | 35 |
| MARMARINOS SPYROS | GRE165262 | 10 | 8 | DNF | 12 | 7 | DSQ | DSQ | DNF | DNF | [DNF] | [DNF] | 277 | 36 |
| KARADIMITRIOY KOSTAS | GRE166969 | 37 | [DNF] | 33 | 32 | [DNF] | 29 | 24 | 35 | 31 | 34 | 29 | 284 | 37 |
| KALIVAS THOMAS | GRE144854 | 34 | 34 | [DNF] | [DSQ] | DNF | 22 | 28 | 33 | 35 | 36 | 31 | 301 | 38 |
| SIGANOS NIKOS | GRE153802 | 40 | [DNF] | [DNF] | 33 | DNF | 30 | 27 | 36 | 36 | 32 | 33 | 315 | 39 |
| SOUFLIS ALEXANDER | GRE144875 | 39 | 36 | [DNF] | 36 | [DNF] | 38 | 32 | 41 | 40 | 40 | 35 | 337 | 40 |
| PAPASTEFANOU PAHOS | GRE150409 | 43 | [DNF] | [DNF] | 35 | DNF | 37 | DSQ | 39 | 39 | 38 | 34 | 361 | 41 |
| KOUTSOUKOS IOANNIS | GRE160449 | 42 | DNF | DNF | DNF | DNF | 40 | 29 | 34 | 32 | [DNF] | [DNF] | 369 | 42 |
| HIOTAKIS ELEYTHERIOS | GRE144358 | 41 | DNF | [DNF] | 34 | DNF | 43 | DSQ | 38 | 38 | 37 | [DNF] | 375 | 43 |
| GABRILAKIS ELEYTHERIOS | GRE69 | DNF | DNF | [DNF] | DNF | DNF | 33 | 30 | 40 | 41 | 41 | [DNF] | 377 | 44 |
| ANEZINIS XENOFONTAS | GRE144811 | DNF | DNF | DNF | [DNF] | DNF | 39 | DSQ | 37 | 37 | 39 | [DNF] | 392 | 45 |
| IOANNOU GEORGE | GRE3 | 36 | DNF | DNF | 29 | DNF | DNF | DNF | DNF | DNF | [DNF] | [DNF] | 401 | 46 |
| XRONAKOS TASOS | GRE144723 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | [DNF] | [DNF] | 432 | 47 |
| Last Update :
By : Zargiannakis Kostas |
![]() |
![]() |