| HELLENIC YACHTING FEDERATION
ATHENS EUROLYMP WEEK 2000 |
| 27 FEBRUARY - 03 MARCH 2000 |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 |
|
|||
| Skipper | Sail No | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Points | Pos |
| TSOULFAS T. - CHANDAKAS S. - STYLIANOS G. | GRE | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | [1] | 9 | 1 |
| TSAROUCHIS A. - PARASKEVAKOS P - KRALIS N. | GRE2 | 2 | 2 | 2 | [3] | 2 | 1 | 2 | 2 | [3] | 2 | 2 | 17 | 2 |
| DAVOURLIS P. - GLARIDIS V. - GLARIDIS C. | GRE29 | 3 | 3 | DNC | [DNC] | [DNC] | 3 | 3 | 3 | 2 | 3 | 3 | 28 | 3 |
| KENTROTAS S. - POURAIMIS G - KAPANDRITIS D. | GRE32 | 4 | [DNF] | [DNC] | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 33 | 4 |
| Last Update :
By : Zargiannakis Kostas |
![]() |
![]() |