| HELLENIC YACHTING FEDERATION
ATHENS EUROLYMP WEEK 2000 |
| 27 FEBRUARY - 03 MARCH 2000 |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 |
|
|||
| Skipper | Sail No | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Points | Pos |
| BOUDOURIS A.- BOUKIS D. | GRE7980 | 1 | [DNC] | 1 | 1 | 1 | 1 | 2 | 2 | [2] | 1 | 1 | 11 | 1 |
| XADZIOANNOU I.- CHRISTODOULOU P. | GRE755 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | [4] | [4] | 3 | 2 | 20 | 2 |
| KISEOGLOU J.- POURNATZIS D. | GRE7845 | 2 | 2 | 3 | DNC | DNC | 3 | 3 | 1 | 1 | [DNF] | [DNF] | 25 | 3 |
| TERZOPOULOS M.- TERZOPOULOS F | GRE7962 | 3 | 3 | 4 | 3 | 2 | [4] | 4 | 3 | 3 | 2 | [DNF] | 27 | 4 |
| Last Update :
By : Zargiannakis Kostas |
![]() |
![]() |