1999 EUROPEAN OPTIMIST CHAMPIONSHIP JULY 31st - AUGUST 7th MATI - ATTIKI GREECE
|
![]() |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 |
|
|||
Skipper | Sail No | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Pos | Points | Pos |
LAURE BAUDOUX | FRA 814 | 2 | 10 | 6 | 9 | 16 | 6 | 3 | 3 | 1 | 2 | 18 | 1 | 59 | 1 |
GIULIA CONTI | ITA 5357 | 7 | 1 | 3 | 20 | 6 | 1 | 1 | 1 | 15 | 5 | 9 | 12 | 61 | 2 |
BARBARA STRZYZEWSKA | POL 846 | 19 | 42 | 7 | 2 | 11 | 9 | 4 | 13 | 9 | 4 | 6 | 5 | 89 | 3 |
KITTY LOVELACE | USA 8010 | 17 | 9 | 29 | 15 | 10 | 2 | 9 | 5 | 14 | OCS | 11 | 3 | 124 | 4 |
MARGANE FOUNTAINE | FRA 918 | 32 | 50 | 2 | 1 | OCS | 8 | 5 | 8 | 2 | 1 | 4 | 13 | 126 | 5 |
BRENDA BONGIORNO | ITA 5001 | 6 | 14 | 20 | 5 | 12 | 12 | 17 | 10 | 7 | 28 | 19 | 4 | 126 | 6 |
KLOMP ELSEBE | NED 2230 | 43 | 37 | 22 | 7 | 9 | 47 | 2 | 2 | 3 | 6 | 3 | 2 | 136 | 7 |
KOYAMA KANAKO | JPN 2614 | 15 | 29 | 1 | 18 | 1 | 7 | 11 | 17 | 32 | 21 | 1 | 26 | 147 | 8 |
KATRAKAZA SEVINA | GRE 1256 | 4 | 13 | 5 | 17 | 27 | 23 | 19 | 42 | 11 | 8 | 14 | 7 | 148 | 9 |
ACKER EVY VAN | BEL 960 | 20 | 23 | 21 | 4 | 54 | 10 | 16 | 9 | 5 | 20 | 8 | 15 | 151 | 10 |
VAN CLEEFF MARLIES | NED 2219 | 39 | 36 | 14 | 3 | 33 | 15 | 22 | 12 | 17 | 3 | 2 | 14 | 171 | 11 |
HIRAI ATSUKO | JPN 2191 | 5 | 21 | 13 | 32 | 4 | 4 | 7 | 33 | 62 | 33 | 12 | 9 | 173 | 12 |
DOROTHEA GEBERT | GER 10507 | 25 | 11 | 10 | 12 | 3 | 28 | 12 | 35 | 27 | 17 | 13 | 16 | 174 | 13 |
CLARA KUBELKA FERNANDES | BRA 3002 | 27 | 3 | 15 | 6 | 17 | 33 | 32 | 20 | 4 | 13 | 40 | 10 | 180 | 14 |
WITTEVEEN MEREL | NED 2167 | 21 | 44 | 4 | 40 | 30 | 16 | 6 | 6 | 23 | 15 | 15 | 6 | 182 | 15 |
KARIN SODERSTROM | SWE 3685 | 3 | 40 | DSQ | 44 | 25 | 24 | 13 | 11 | 12 | 9 | 7 | 8 | 196 | 16 |
UMB MARJALIISA | EST 6 | 13 | 34 | 8 | 14 | 29 | 13 | 18 | 14 | 6 | 24 | 25 | 48 | 198 | 17 |
FRANCESCA KOMATAR | ITA 5277 | 10 | 8 | 31 | 8 | 26 | 20 | 10 | 31 | 24 | 22 | 17 | 33 | 207 | 18 |
MATEJA PETRONIJEVIC | CRO 88 | 1 | 15 | 44 | 10 | 15 | 58 | 36 | 21 | 8 | 12 | 23 | 27 | 212 | 19 |
CAROLINE ABERG | SWE 3595 | OCS | 54 | 19 | 11 | 13 | 11 | 25 | 7 | 22 | 27 | 5 | 22 | 216 | 20 |
STEPHANIE BRULON | FRA 828 | 11 | 32 | 40 | 23 | 5 | 19 | 14 | 28 | 19 | 25 | 20 | 24 | 220 | 21 |
ALESSIA CUS | CRO 85 | 49 | 47 | 43 | 53 | 14 | 5 | 8 | 4 | 13 | 7 | 10 | 23 | 223 | 22 |
SILJA LEHTINEN | FIN 237 | 34 | 17 | 11 | 27 | 28 | 18 | 28 | 30 | 18 | 10 | 21 | 17 | 225 | 23 |
KALPAKI PIGI | GRE 8671 | 31 | 31 | 16 | 19 | 59 | 17 | 24 | 16 | 10 | 61 | 28 | 45 | 296 | 24 |
VIVIEN GREEN SHORT BAPTISTA | BRA 2995 | 41 | 5 | 56 | 22 | 20 | 3 | 37 | 37 | 54 | 16 | 38 | 29 | 302 | 25 |
DUMONCEAU ASTRID | BEL 959 | 48 | 73 | 33 | 16 | 37 | 29 | 20 | 19 | 36 | 18 | 32 | 20 | 308 | 26 |
PENTAYRA ELPIDA | GRE 1393 | 28 | DSQ | 9 | 21 | 7 | 32 | 35 | 18 | 29 | 62 | 34 | 43 | 318 | 27 |
BURKE GILLIAN | IRL 782 | 42 | 7 | 38 | 54 | 18 | 43 | DNF | 22 | 21 | 44 | 27 | 11 | 327 | 28 |
FLORIO SOPHIE | BEL 941 | 54 | 75 | 12 | 35 | 32 | 46 | 15 | 25 | 26 | 67 | 31 | 19 | 362 | 29 |
ZLATKA GLAVURTIC | CRO 706 | 37 | 46 | 51 | 13 | 23 | 14 | 29 | 41 | 40 | 40 | 37 | 49 | 369 | 30 |
SUSSANNE HENRIKSEN | DEN 6840 | 50 | 64 | 37 | 39 | 44 | 37 | 27 | 34 | 20 | 14 | 45 | 32 | 379 | 31 |
STEPANOVA ANNA | RUS 119 | 63 | 19 | 25 | 48 | 8 | 66 | 42 | 60 | 28 | 37 | 33 | 18 | 381 | 32 |
PONET JILL | BEL 965 | OCS | 52 | 26 | 24 | 66 | 34 | 41 | 29 | 42 | 23 | 36 | 21 | 394 | 33 |
STINE PAEPER | GER 10461 | 30 | 26 | 17 | 28 | 47 | 71 | 31 | 27 | 35 | 64 | 50 | 47 | 402 | 34 |
ANAHI CASTRO TARAPOW | ESP 306 | 14 | 76 | 30 | 63 | 49 | 22 | 47 | 44 | 31 | 34 | 42 | 38 | 414 | 35 |
KAITATZIDOU SOFIA | GRE 1145 | 16 | 18 | 53 | 31 | 31 | 67 | 51 | 51 | 30 | 19 | 62 | 57 | 419 | 36 |
LUISE VANG CHRISTENSEN | DEN 7465 | 75 | 61 | 59 | 50 | 36 | 40 | 33 | 23 | 33 | 32 | 16 | 37 | 420 | 37 |
ALISON MARTIN | GBR 4522 | 12 | 27 | 36 | 58 | 35 | 35 | 34 | 43 | 38 | 54 | 68 | 51 | 423 | 38 |
SUSANN SARNETZKI | GER 9814 | 68 | 81 | 27 | 43 | 40 | 56 | 23 | 24 | 51 | 36 | 26 | 35 | 429 | 39 |
TZOUMARI ANNA | GRE 1350 | 23 | 12 | 52 | 45 | 24 | 64 | 40 | 46 | 47 | 35 | 72 | 42 | 430 | 40 |
LORETO NUNEZ VARELA | ESP 12391 | 29 | 66 | 39 | 49 | 63 | 31 | 54 | 40 | 16 | 49 | 29 | 31 | 430 | 41 |
METTE NYGAARD | DEN 7447 | 35 | 58 | 46 | 37 | 21 | 55 | 48 | 36 | 34 | 47 | 30 | 44 | 433 | 42 |
TAIT ELIGABETH | IRL 806 | 24 | 6 | 65 | 33 | 19 | 36 | 60 | 66 | 37 | 42 | 47 | 65 | 434 | 43 |
MONIKA GORECKA | POL 917 | 9 | 33 | 41 | 29 | 2 | 25 | 55 | 69 | 68 | 65 | 70 | 72 | 466 | 44 |
CLAIRE PARAMORE | GBR 4510 | 60 | 60 | 49 | 36 | OCS | 41 | 26 | 26 | 41 | 52 | 24 | 52 | 467 | 45 |
NOA BOTZER | ISR 126 | 53 | 53 | 35 | 67 | 38 | 30 | 56 | 50 | 45 | 46 | 35 | 28 | 469 | 46 |
CANTY AISLING | IRL 776 | DSQ | 4 | 50 | 41 | 56 | 38 | 50 | 39 | 46 | 43 | 67 | 41 | 475 | 47 |
MENDIETA MARIA EMILIA | PAR 229 | 58 | 49 | 34 | 55 | 53 | 45 | 21 | 62 | 43 | 30 | 58 | 36 | 482 | 48 |
ROL EMMANUELLE | SUI 1212 | 44 | 30 | 48 | OCS | 57 | 21 | 53 | OCS | 25 | 26 | 54 | 46 | 490 | 49 |
RACHEL ROZANES | ISR 70 | 57 | 71 | 32 | 65 | 77 | 62 | 45 | 38 | 39 | 38 | 46 | 25 | 518 | 50 |
MRAK TINA | SLO 744 | 38 | 24 | 42 | 68 | 69 | 59 | 57 | 63 | 49 | 11 | 55 | 53 | 519 | 51 |
RUIL BRANCO | POR 1707 | DNF | 69 | 28 | 52 | 64 | 44 | 30 | 55 | 50 | 48 | 48 | 55 | 543 | 52 |
HOPSTOCK CATRINE | NOR 2987 | 71 | 59 | 60 | 46 | 65 | 60 | 46 | 53 | 44 | 55 | 22 | 34 | 544 | 53 |
DAMLA SUBASI | TUR 16 | 51 | 55 | 55 | 25 | 60 | 48 | 39 | 47 | 55 | 76 | 44 | 68 | 547 | 54 |
MARTHINUSSEN LINDA HELEN | NOR 2864 | 52 | 35 | 62 | 42 | 42 | 42 | 63 | 57 | 63 | 50 | 49 | 58 | 552 | 55 |
JOHNER CAROLINE | SUI 1214 | 74 | 77 | 58 | 26 | 73 | 57 | 38 | 15 | 64 | 31 | 41 | 76 | 553 | 56 |
MAAYAN DAVIDOVITCH | ISR 124 | 8 | 63 | 24 | 56 | 52 | 61 | 62 | 68 | 59 | 45 | 66 | 60 | 556 | 57 |
STIZ LAVINIA | SUI 1230 | 46 | 45 | 66 | 72 | 22 | 51 | 59 | 48 | 52 | 41 | 57 | 84 | 559 | 58 |
FATIMA REYES SANCHEZ | ESP 214 | 45 | 2 | 61 | 73 | 34 | 63 | 67 | 70 | 60 | 63 | 53 | 50 | 568 | 59 |
SUZANNA HANKE | POL 947 | 18 | 25 | 23 | 59 | 41 | 49 | RET | DNF | DNF | 73 | 71 | 40 | 571 | 60 |
KOLIDA HAIDI | GRE 1289 | 36 | 20 | 64 | 60 | 55 | 79 | 65 | 67 | 61 | OCS | 59 | 30 | 596 | 61 |
DAHL DINA | NOR 3050 | 78 | 57 | 74 | 30 | OCS | 65 | 43 | 32 | 48 | 58 | 43 | 69 | 597 | 62 |
ANA ROCHA | POR 1777 | OCS | 74 | 18 | 34 | 62 | 26 | 72 | 56 | 58 | 60 | 79 | 67 | 606 | 63 |
RANDMAA MERILI | EST 25 | 40 | 68 | 57 | 77 | 43 | 52 | 66 | 54 | 57 | 56 | 51 | 74 | 618 | 64 |
SONJA OTA | SLO 745 | 26 | 39 | 71 | 62 | 58 | 73 | 64 | 64 | 77 | 39 | 63 | 63 | 622 | 65 |
GUL OZGUN MERT | TUR 903 | 65 | 67 | 54 | 51 | 50 | 53 | 70 | 45 | 69 | 59 | 60 | 75 | 643 | 66 |
ANSCHERINGER JULIA | AUT 899 | 64 | 38 | 75 | 78 | 39 | 27 | 49 | 71 | DNF | 69 | 82 | 64 | 656 | 67 |
DE RIONZO BEATRIZ | MEX 405 | 22 | 78 | 67 | 75 | 67 | 54 | 61 | 52 | 65 | 51 | 69 | 81 | 661 | 68 |
ANDREIA GONCALVES | POR 1873 | 66 | 43 | 76 | 47 | 74 | 50 | 81 | 72 | 56 | OCS | 61 | 39 | 665 | 69 |
KARTCHEVA HRISTINA DIMITROVA | BUL 9 | 73 | 70 | OCS | 64 | 61 | 70 | 44 | 49 | 67 | 57 | 39 | 71 | 665 | 70 |
YASEMIN ORUZ | TUR 558 | 76 | 28 | 73 | 57 | 48 | 76 | 78 | 59 | 76 | 53 | 73 | 56 | 675 | 71 |
DOROSENKO ALEXANDRA | SLO 78 | 56 | 22 | 47 | 74 | 68 | 82 | 73 | 61 | 72 | 72 | 77 | 59 | 681 | 72 |
NICKY SILBERBAVER | RSA 1256 | 55 | 65 | 80 | 76 | OCS | 69 | 52 | 58 | 53 | 66 | 64 | 54 | 692 | 73 |
MENDIETA ESTEFANIA | PAR 221 | 33 | 80 | 63 | 61 | 51 | 72 | 71 | 76 | 74 | 74 | 78 | 61 | 714 | 74 |
CHRISTINA KING | GBR 4437 | 61 | 83 | 69 | 70 | 45 | 39 | 79 | 75 | 80 | 79 | 56 | 70 | 723 | 75 |
PAULINA AJANKO | FIN 262 | 70 | 79 | OCS | 38 | OCS | 75 | 58 | 65 | 70 | 77 | 52 | 77 | 747 | 76 |
DANIELA KLINKA | AUT 869 | 72 | 48 | 72 | 71 | 70 | 68 | 69 | 74 | 75 | 80 | 75 | 62 | 756 | 77 |
MARIKA MARKSTROM | FIN 233 | 67 | 16 | 77 | 81 | 79 | 83 | 77 | 73 | 71 | 75 | 74 | 73 | 763 | 78 |
UMB ELIISE | EST 5 | 62 | 41 | 70 | 79 | 46 | 81 | 76 | 79 | 78 | 71 | 81 | 83 | 764 | 79 |
SOROKINO LYNDMILA | RUS 68 | 69 | 56 | 68 | 69 | 71 | 74 | 68 | 78 | 66 | DSQ | 65 | 80 | 764 | 80 |
ANJA VARGYAS | AUT 877 | 59 | 51 | 79 | DNF | 72 | 77 | 75 | DNF | 79 | 70 | 76 | 66 | 790 | 81 |
EMMA MICALLEF | MLT 71 | 77 | 84 | 78 | 66 | 75 | 78 | 74 | 77 | 73 | 68 | 80 | 79 | 825 | 82 |
CAMILLA PAULI | SWE 23167 | 47 | 72 | 45 | DNF | DNF | DNF | DNF | DNF | DNF | DNC | DNC | DNC | 852 | 83 |
DE RIONZO ALEXANDRA | MEX 406 | OCS | 62 | OCS | DNF | 76 | 80 | 80 | OCS | DNF | 81 | DNF | 82 | 891 | 84 |
YASMIN DEGIORGIO | MLT 52 | DSQ | 82 | 81 | 80 | 78 | 84 | 82 | DNF | 81 | 78 | DNF | 78 | 896 | 85 |
IT Support: Zargiannakis Kostas Karapetakos George Last Update : $4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |